Viscometers U Tube
- Availibility: In Stock
- Categories : LABORATORY GLASSWARE
- Download-Pdf:
Model No: AGN.7900
- Complies with BS/U and ASTM D 446 standards
- Suitable for measuring transparent liquids
- Calibration certified at 40 °C or 100 °C
| Cat. No. | Size | Nominal Constant | Viscosity Range [BS/U] | Viscosity Range [ASTM D 446] | Pack of |
| AGN.7900.01 | 0 | 0.001 | 0.3 to 3 | NIL | 1 |
| AGN.7900.02 | A | 0.003 | 1 to 5 | 0.9 to 3 | 1 |
| AGN.7900.03 | B | 0.01 | 2 to 15 | 2 to 10 | 1 |
| AGN.7900.04 | C | 0.03 | 6 to 45 | 6 to 30 | 1 |
| AGN.7900.05 | D | 0.1 | 20 to 120 | 20 to 100 | 1 |
| AGN.7900.06 | E | 0.3 | 60 to 500 | 60 to 300 | 1 |
| AGN.7900.07 | F | 1 | 200 to 1000 | 200 to 1000 | 1 |
| AGN.7900.08 | G | 3 | 600 to 4000 | 600 to 3000 | 1 |
| AGN.7900.09 | H | 10 | 2000 to 15000 | 2000 to 10000 | 1 |
Saina Paul
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Nicole Lana
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Abela Lust
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Add Review