Volumetric Pipettes One Mark Colour Coded ASTM Class A
- Availibility: In Stock
- Categories : LABORATORY GLASSWARE
- Download-Pdf:
Model No: AGN.6301
- Complies with ASTM E-969 standards.
- Supplied with an individual Class ‘A’ certificate.
| Cat. No. | Capacity (mL) | Tolerance (±mL) | Colour Code | Pack of |
| AGN.6301.01 | 0.5 | 0.006 | Two Black | 10 |
| AGN.6301.02 | 1 | 0.006 | Blue | 10 |
| AGN.6301.03 | 2 | 0.006 | Orange | 10 |
| AGN.6301.04 | 3 | 0.010 | Black | 10 |
| AGN.6301.05 | 4 | 0.010 | Two Red | 10 |
| AGN.6301.06 | 5 | 0.010 | White | 10 |
| AGN.6301.07 | 6 | 0.010 | Two Orange | 10 |
| AGN.6301.08 | 7 | 0.010 | Two Green | 10 |
| AGN.6301.09 | 8 | 0.020 | Blue | 10 |
| AGN.6301.10 | 9 | 0.020 | Black | 10 |
| AGN.6301.11 | 10 | 0.020 | Red | 10 |
| AGN.6301.12 | 15 | 0.030 | Green | 10 |
| AGN.6301.13 | 20 | 0.030 | Yellow | 10 |
| AGN.6301.14 | 25 | 0.030 | Blue | 10 |
| AGN.6301.15 | 30 | 0.030 | Black | 10 |
| AGN.6301.16 | 40 | 0.050 | White | 10 |
| AGN.6301.17 | 50 | 0.050 | Red | 10 |
| AGN.6301.18 | 100 | 0.080 | Yellow | 10 |
Saina Paul
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Nicole Lana
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Abela Lust
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Add Review