KINEMATIC VISCOMETER BATH
- Availibility: In Stock
- Categories : LABORATORY INSTRUMENTS
- Download-Pdf:
Model No: AGN-512
This viscometer bath maintains a precise and constant temperature for measuring the kinematic viscosity of oils and petroleum products. It features a rectangular stainless steel tank with toughened glass panels on two sides for full visibility. Multiple viscometers can be securely mounted inside the bath. Temperature is controlled electronically via a digital controller and relay, with a range from 50°C above room temperature up to 100°C and an accuracy of ±0.1°C. Stirring is provided by a F.H.P. electric motor to ensure uniform temperature distribution. The bath comes equipped with viscometer tube holders and a stainless steel cover.
ACCESSORIES:
| Code | Optional Accessories |
| AGN-512 | Kinematic Viscometer Bath of chamber Size 12"x9"x12" deep for 4 Viscometer with Digital Temp. Indicator & Controller |
| a. | Viscometer U tube BS/U Size A, B, C, D, E, F, G & H |
| b. | Viscometer U Tube Reverse Flow (For Opaque Liquids) SIZE 2, 3, 4, 5, 6,7, 8 9, 10 & 11 (each one No.) |
| c. | Viscometer Cannon Fenske, Direct Flow BS/IP/CF Viscosity Range SIZE 25, 50, 100, 150, 200, 250, 300, 350, 400, 450, 500 & 600 |
| d. | Viscometer Cannon Fenske Reverse Flow SIZE 100, 150, 200, 300, 350, 400, 450, 500 & 600 (each one No.) |
| e. | Viscometer Suspended level BS/IP/SL SIZE 1, 1A, 2, 2A, 3, 3A, 4 |
| f. | Spare Viscometer Holder |
| g. | Electronic Stop Watch |
| h. | Lighting Attachment Note: Please mention Size and Viscosity range of Viscometer tube with indent. TheViscometers are supplied with Constant Certificate. The prices are for each size. |
| AGN-513 | Kinematic Viscometer Bath Chamber Size 12"x12"x12" deep for 6 Viscometers with Digital Temp. Indicator & controller. |
| AGN-514 | Kinematic Viscometer Bath with REFRIGERATION SYSTEM Temp Range 00C to 1000 C |
| AGN-515 | Kinematic Viscometer to accomodate 3 Glass Viscometer Tubes with round glass Vessel. Digital Temp. Controller with Indicator. Suitable up to 1200C Temp. accuracy ±0.10C. |
Saina Paul
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Nicole Lana
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Abela Lust
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Add Review