SAYBOLT VISCOMETER APPARATUS
- Availibility: In Stock
- Categories : LABORATORY INSTRUMENTS
- Download-Pdf:
Model No: AGN-511
Made as per ASTMD-88 specifications with two jets one Universal and Furol Jets made of Stainless Steel. Stirring is done by hand with turn table arrangement (without Strainer, withdrawl Tube and glass wares). Suitable to operate on 220 Volts AC mains| Code | Types |
| AGN-511 | Elect. Heating with Energy Regulator control |
| AGN-511A | Elect. Heating with Electronic Indicator and Regulator |
| AGN-511B | Single Tube Saybolt Viscometer with Control Pannel (Double Walled) Digital Electronic Controller and F.H.P. Stirrer |
| AGN-511C | Same as above---- with Two Tubes Set |
| Code | Optional Accessories |
| a. | Strainer for filtering oil |
| b. | Withdrawl Tube (Metal) |
| c. | Spare Cup without Jets |
| d. | Spare Jet Universal |
| e. | Spare Jet Furol |
| f. | Flask 60 cc. |
| g. | ASTM 17C Range 19 to 270C 0O Thermometer |
| h. | ASTM 18C Range 34 to 420C Thermometer |
| i. | ASTM 19C Range 49 to 570C Thermometer |
| j. | ASTM 20C Range 57 to 650C Thermometer |
| k. | ASTM 21C Range 79 to 870C Thermometer |
| l. | ASTM 22C Range 95 to 1030C Thermometer |
| m. | COMMON RANGE Thermometer 0-1000C |
Saina Paul
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Nicole Lana
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Abela Lust
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Add Review